Get your share of the global stock pie
Enjoy low spreads, fast withdrawals, and state-of-the-art trading platforms

Enjoy low spreads, fast withdrawals, and state-of-the-art trading platforms
Harness the power of CFD stock trading with Fintech360
Join one of the most exciting and fast-paced markets and start trading 75+ of the biggest stocks in the industry. Shares make for a rather volatile part of the stock exchange, as their prices fluctuate daily based on a confluence of factors, generating new trading opportunities. With the top-notch trading tools and the education hub we offer, you can monitor those changes and make your smart investments.
Do you believe in a company's action course? You can use it to your advantage by trading CFDs on that company's shares. Maybe you have some insider information that contributes to your own vision about a new company that soon will go big - use this as your competitive edge and make your first investment.

Advantages of trading stocks with Fintech360

Tight spreads, no deposit fees
Use your deposit funds for their primary goal - trading on the market, not far paying endless commissions. Fintech360 offers you zero-fee deposits and low spreads.

More than 75 major stocks
Trade CFDs on a wide variety of stocks, including big players and some rising stars. Diversify your portfolio, implement complex trading strategies and manage risks effectively.

Trade on a stock going up or down
CFD trading allows you to predict if a specific asset's value will increase or decrease, presenting additional opportunities stemming from low-performing stocks.

Choose a platform & device
We understand the needs of modern traders. Monitor the market and open positions from any device, portable or stationary, and choose the trading platform that suits you best.

Fast order execution
On volatile markets like stocks, every second can be decisive. We ensure fast order execution, so you can enter the market precisely when you want to and grab every opportunity you see.

24/5 professional support
Forward all of your inquiries to our glorified support team. They will help you with any account issues and technical difficulties so you can dedicate all your time to trading.
Stocks available on Fintech360
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
3M | 3M Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
ADOBE | Adobe Systems Incorporated, NYSE(USA) | 16:30-23:00 | 0.21 | 50 | Trade |
AIG | American International Group Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Alcoa | Alcoa Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Alibaba | Alibaba Group Holding LTD. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
ALTABA | Altaba Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Amazon | Amazon Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
AMEX | American Express Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
APHRIA | Aphria Inc (NYSE) (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Apple | Apple Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
ARCELOR | ArcelorMittal steel NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
ATT | AT&T Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Baidu | Baidu Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
BERKSHIRE | Berkshire Hathaway (B) Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
BOA | Bank of America Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Boeing | The Boeing Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
CAPRI | CAPRI HOLDINGS LIMITED, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
CAT | Caterpillar Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Chevron | Chevron Corporation. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
CHMO | China Mobile Ltd. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Cisco | Cisco Systems Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
CITI | Citigroup Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
COKE | The Coca-Cola Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
DISNEY | The Walt Disney Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
eBay | eBay Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
EXXM | Exxon Mobil Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Facebook Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade | |
Ferrari | Ferrari N V. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
FIREEYE | FireEye Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
GE | General Electric Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
GM | General Motors Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
GOLDSACHS | The Goldman Sachs Group Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Google Inc. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade | |
GoPro | GoPro Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
GW | GW Pharmaceuticals (NASDQ) (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
HARLEY | Harley-Davidson Inc, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
HASBRO | Hasbro Inc.(HAS) , Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
HERSHEY | Hershey Company, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
HPACK | Hewlett - Packard Company. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
IBM | International Business Machines Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Intel | Intel Corp. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
JNJ | Johnson & Johnson. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
JPM | JP Morgan Chase & Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
LibertyGlob | LibertyGlobal Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
LINE | LINE Corporation. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
LOCKHEED | Lockheed Martin Corporation, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MA | MasterCard Incorporated NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MACYS | MacyÕs Inc, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MANU | Manchester United PLC. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MCDON | McDonald's Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MORGAN_STA | Morgan Stanley. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
MSFT | Microsoft Corp. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Netflix | Netflix Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
NIKE | Nike, NYSE(USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Nokia | Nokia Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
NTDOY | Nintendo LTD. OTC (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
NVIDIA | NVIDIA Corporation, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
PfizeR | Pfizer Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
PG | Procter & Gamble Co. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
PM | Philip Morris International NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
QUALCOMM | Qualcomm Incorporated, NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
RAYTHEON | Raytheon Company, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
REGN | Regeneron Pharmaceuticals Inc, NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
ROYAL | Royal Caribbean Cruises Ltd. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
SBUX | Starbucks Corp, Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
SNAP | Snapchat, NYSE(USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Sony | Sony Corporation. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Spotify | Spotify Technology S.A. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
TESLA | Tesla Motors Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Teva | Teva Pharmaceutical Industries Ltd. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
TLRY-NSDQ | Tilray Inc (NASDAQ) (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
TME | Tencent Music Entertainment. NASDAQ (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Toyota | Toyota Motor Corp. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Twitter Inc. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade | |
UBS | UBS AG. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Verizon | Verizon Communications Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
VISA | Visa Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
WMART | Wal-Mart Stores Inc. NYSE (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Yandex | Yandex N.V. Nasdaq (USA) | 16:30-23:00 | 0.21 | 50 | Trade |
Recent articles about indices trading
Follow the latest index trading news and build up your skills. Build new strategies and try different trading approaches to get the most of every opportunity that comes your way.


