Get your share of the booming crypto market
Join the everchanging market and exploit endless trading opportunities

Join the everchanging market and exploit endless trading opportunities
Trade crypto without owning the asset, minimize the risk
Welcome to the wildcard of trading - crypto, a world of endless opportunities where everyone can find a trading opportunity that suits them. When trading Contract for Difference (CFD), you don't own the asset, but rather speculate on the price movement.
Hence, there is a possibility for a potential gain even if the market is falling. The cryptocurrency market is dominated by individual retailers, with no central bank intervention or government institution influencing the rates, which makes for a very volatile and exciting market to trade on. Fintech360 also allows you to use its leverage tool to make a more influential stance on the market with lower starting capital.

Advantages of trading CFDs on crypto with Fintech360

High volatility market
Take advantage of endless opportunities generated by massive daily price fluctuations compared to other markets. Employ the tools Fintech360 provides to make smart moves.

Trade 24/7 anytime
No need to wait until the market opens! With cryptocurrencies, you can trade round-the-clock to grab the best opportunities on the market.

Low spreads, no commission
Forget about calculating difficult commissions, focus on what is important - implementing your trading strategy. Enjoy Fintech360's low spreads while trading.

Trade on any platform
Do you prefer 4 screens with all the graphs, or are you a mobile trader? With Fintech360, you can trade on any device and any platform you prefer.

Regulated financial service provider
Fintech360 is a licensed by Seychelles Financial Service Authority to ensure the safety of your funds. Enjoy the secure trading experience with a regulated FSP.
Cryptocurrencies available on Fintech360
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
ADAUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BABUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BSVUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BTCEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BTCGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BTCUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
BTGUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
DSHEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
DSHGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
DSHUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETCEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETCGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETCUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETHEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETHGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ETHUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
IOTUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
LSKUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
LTCEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
LTCGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
LTCUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
NEOUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
QTMUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
SICUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
USDT | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XEMUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XLMUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XMRUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XRPEUR | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XRPGBP | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XRPUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
XVGUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
ZECUSD | Cryptos | 00:00-23:59 | floating | 1:2 | Trade |
Recent articles about indices trading
Follow the latest index trading news and build up your skills. Build new strategies and try different trading approaches to get the most of every opportunity that comes your way.


