Trade FX CFDs on 47 currency pairs
Get your share of the most potent market in the investment world

Get your share of the most potent market in the investment world
Enter the world's biggest market with CFD trading on Forex
Are you ready to enter the most dominant market in the world? With the power of Fintech360, it's easier than ever. Foreign exchange, or Forex, is the largest market in the world with daily trading turnover surpassing $5 trillion. It presents incredible opportunities as well as significant risks.
Forex involves trading one currency against another one, forming a pair (hence the popular term "trading FX pairs"). With CFD trading, you don't own the asset directly but speculate on the price fluctuations, combining your skills and knowledge to predict whether the price of one currency will fall or rise against the other.
Fintech360 provides you with access to 47 major pairs, as well as some exotic ones, available to trade 24/7 on any device.

Why trade Forex CFD with Fintech360

World's largest market
Enter a financial market with $5 trillion in daily turnover. Go big to get substantial returns but remember that the risks always match the gain possibilities.

24/5 professional support
Refer any questions regarding the onboarding process, the MT4 installation, or deposit process to our dedicated support team.

Low spreads, no commission
Forget about calculating difficult commissions, focus on what is important - implementing your trading strategy. Enjoy Fintech360's low spreads while trading.

Trade on any platform
We want you to fully enjoy the fruits of your hard work. We offer low spreads and don't take any extra commissions on your deposits or profits.

Regulated financial service provider
Fintech360 is a licensed by Seychelles Financial Service Authority to ensure the safety of your funds. Enjoy the secure trading experience with a regulated FSP.
Forex available on Fintech360
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 24H | 0.7 | 500 | Trade |
GBPUSD | Great Britain Pound vs US Dollar | 24H | 1.3 | 500 | Trade |
USDJPY | US Dollar vs Japanese Yen | 24H | 0.8 | 500 | Trade |
AUDUSD | Australian Dollar vs US Dollar | 24H | 1.1 | 500 | Trade |
EURCHF | Euro vs Swiss Franc | 24H | 1.9 | 500 | Trade |
EURGBP | Euro vs Great Britain Pound | 24H | 0.9 | 500 | Trade |
NZDUSD | New Zealand Dollar vs US Dollar | 24H | 1.4 | 500 | Trade |
EURJPY | Euro vs Japanese Yen | 24H | 1.1 | 500 | Trade |
USDCAD | US Dollar vs Canadian Dollar | 24H | 1.2 | 500 | Trade |
USDCHF | US Dollar vs Swiss Franc | 24H | 0.9 | 500 | Trade |
AUDCAD | Australian Dollar vs Canadian Dollar | 24H | 3.9 | 500 | Trade |
AUDCHF | Australian Dollar vs Swiss Franc | 24H | 4 | 500 | Trade |
AUDJPY | Australian Dollar vs Japanese Yen | 24H | 3.6 | 500 | Trade |
AUDNZD | Australian Dollar vs New Zealand Dollar | 24H | 4.4 | 500 | Trade |
CADCHF | Canadian Dollar vs Swiss Franc | 24H | 4 | 500 | Trade |
CADJPY | Canadian Dollar vs Japanese Yen | 24H | 3.6 | 500 | Trade |
CHFJPY | Swiss Franc vs Japanese Yen | 24H | 4.3 | 500 | Trade |
EURAUD | Euro vs Australian Dollar | 24H | 4.3 | 500 | Trade |
EURCAD | Euro vs Canadian Dollar | 24H | 4 | 500 | Trade |
EURNZD | Euro vs New Zealand Dollar | 24H | 5.4 | 500 | Trade |
GBPAUD | Great Britain Pound vs Australian Dollar | 24H | 5.1 | 500 | Trade |
GBPCAD | Great Britain Pound vs Canadian Dollar | 24H | 5.2 | 500 | Trade |
GBPCHF | Great Britain Pound vs Swiss Franc | 24H | 5.4 | 500 | Trade |
GBPJPY | Great Britain Pound vs Japanese Yen | 24H | 3.7 | 500 | Trade |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 24H | 6.7 | 500 | Trade |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 24H | 4.4 | 500 | Trade |
NZDCHF | New Zealand Dollar vs Swiss Franc | 24H | 4.2 | 500 | Trade |
NZDJPY | New Zealand Dollar vs Japanese Yen | 24H | 4 | 500 | Trade |
USDHKD | US Dollar vs Hong Kong Dollar | 9:00 - 17:00 | 7.6 | 500 | Trade |
USDSGD | US Dollar vs Singapore Dollar | 2:00 - 21:00 | 8.1 | 500 | Trade |
EURDKK | Euro vs Danish Krone | 10:00 - 18:00 | 8.1 | 500 | Trade |
EURHUF | Euro vs Hungarian Forint | 10:00 - 18:00 | 17.6 | 500 | Trade |
EURNOK | Euro vs Norwegian Krone | 9:00 - 18:00 | 25.4 | 500 | Trade |
EURPLN | Euro vs Polish Zloty | 10:00 - 19:30 | 19.5 | 500 | Trade |
EURSEK | Euro vs Swedish Krone | 9:00 - 19:30 | 25.9 | 500 | Trade |
EURTRY | Euro vs Turkish Lira | 9:00 - 19:00 | 18.8 | 500 | Trade |
USDDKK | US Dollar vs Danish Krone | 10:00 - 18:00 | 11.9 | 500 | Trade |
USDHUF | US Dollar vs Hungarian Forint | 24H | 17.8 | 500 | Trade |
USDMXN | US Dollar vs Mexican Peso | 8:00 - 20:00 | 17.2 | 500 | Trade |
USDNOK | US Dollar vs Norwegian Krone | 9:00 - 18:00 | 32 | 500 | Trade |
USDPLN | US Dollar vs Polish Zloty | 10:00 - 19:30 | 15.4 | 500 | Trade |
USDRUB | US Dollar vs Russian Ruble | 10:00 - 18:00 | 16.7 | 500 | Trade |
USDSEK | US Dollar vs Swedish Krona | 9:00 - 19:30 | 31.3 | 500 | Trade |
USDTRY | US Dollar vs Turkish Lira | 9:00 - 19:00 | 13.2 | 500 | Trade |
USDINR | US Dollar vs South India Rupee | 10:00-18:00 | 50 | 500 | Trade |
GBPTRY | Great Britain Pound vs Turkish Lira | 09:00-19:00 | 100 | 500 | Trade |
EURSGD | Euro vs Singapore Dollar | 02:00-21:00 | 10 | 500 | Trade |
Recent articles about indices trading
Follow the latest index trading news and build up your skills. Build new strategies and try different trading approaches to get the most of every opportunity that comes your way.


