Enhance your trading portfolio with CFDs on oil, gas, gold, coffee, and other commodities

Fintech360 – your golden opportunity to enter the commodities market
Commodity trading is an excellent way to diversify your portfolio and effectively minimize the risks associated with investing. Trade CFDs on energies, metals, and agriculture, explore endless opportunities, and take advantage of one of the oldest markets in the world. Price fluctuations are influenced by supply and demand dynamics, and we at Fintech360 provide you with all necessary instruments to monitor those movements and make wise decisions.
Savvy modern-day traders use CFD on commodities as an effective means of managing risks of more volatile markets. Leverage the top-notch trading platforms we provide to harness the financial power of commodities and improve your stance on the market.

Advantages of commodity trading with Fintech360

Wide range of commodities
Trade CFDs on precious metals, energies, and agriculture and take your share of the global market. A total of 17 different commodities are at your disposal.

24/5 professional support
Refer any questions regarding the onboarding process, the MT4 installation, or deposit process to our magnificent support team.

Any platform & device
Trade on the go anywhere from any device. We offer trading platforms that meet the needs of a modern mobile trader.

Low spreads, no commissions on profit or deposit
We want you to fully enjoy the results of your hard work. We offer low spreads and don’t take any extra commissions on deposits or your profit.

Safe, regulated broker
Your security comes first. Fintech360 is a regulated broker licensed by Seychelles Financial Service Authority, which ensures transaction transparency and data safety.
Commodities available on Fintech360
Symbol | Description | Trading Hours | Spread (As low as) | Leverage (Up to) | |
---|---|---|---|---|---|
Brent Oil | Brent Crude Oil (ICE-EUR) | 03:00 - 01:00 | 0.03 | 125 | Trade |
Cocoa | Cocoa (ICE-US) | 11:45 - 20:30 | 30 | 125 | Trade |
Coffee | Coffee (ICE-US) | 11:25 - 20:30 | 0.3 | 125 | Trade |
Copper | Copper (CME) | 01:00 - 00:15 | 0.0041 | 125 | Trade |
Corn | Corn (CME) | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 125 | Trade |
Cotton | Cotton #2 (ICE-US) | 04:00 - 21:20 | 0.25 | 125 | Trade |
Crude Oil | Light Sweet Crude Oil (CME) | 01:00 - 00:15 | 0.03 | 125 | Trade |
Natural Gas | Natural Gas (CME) | 01:00 - 00:15 | 0.003 | 125 | Trade |
Orange Juice | Orange Juice (ICE-US) | 15:00 - 21:00 | 0.6 | 125 | Trade |
Palladium | Palladium (CME) | 01:00 - 00:15 | 0.58 | 125 | Trade |
Platinum | Platinum (CME) | 01:00 - 00:15 | 3.1 | 125 | Trade |
R.B.O.B Gasoline | R.B.O.B Gasoline (CME) | 01:00 - 00:15 | 0.0007 | 125 | Trade |
Soy Beans | Soybeans (CME) | 03:00-15:45 & 16:30-21:25 | 0.65 | 125 | Trade |
Sugar | Sugar #11 (ICE-US) | 10:30 - 20:00 | 0.23 | 125 | Trade |
Wheat | Wheat (CME) | 03:00 - 15:45 & 16:30 - 21:25 | 0.45 | 125 | Trade |
XAGUSD | Silver vs. US Dollar | 01:00 - 24:00 | 0.037 | 125 | Trade |
XAUUSD | Gold vs. US Dollar | 01:00 - 24:00 | 0.37 | 125 | Trade |
Recent articles about indices trading
Follow the latest index trading news and build up your skills. Build new strategies and try different trading approaches to get the most of every opportunity that comes your way.


